Component Mapping
This spreadsheet contains the RIO to SAP Table/SAP Field mappings: Download RIO SAP Field Mappings
Note: Some of Component images below contain configured custom fields.
SAP Customer Details Component Mappings
RIO: SFCICustomer Detail, Structure: GENERAL_DATA
RIO Field | Component Field | Component Section |
---|---|---|
KUNNR | Customer Number | Header |
NAME1 | Name | Line item |
NAME2 | Name2 | Line item |
TEL_NUMBER | Phone | Line item |
FAX_NUMBER | Fax | Line item |
SMTP_ADDR | Email Address | Line item |
STREET | Street | Line item |
CITY1 | City | Line item |
REGION | Region | Line item |
POST_CODE1 | Postal Code | Line item |
COUNTRY | Country | Line item |
NOTE: Custom fields (CUSTOM01 - CUSTOM10) can be mapped as additional fields via Salesforce Metadata.
SAP Company Details Component Mappings
RIO: SFCICustomer Detail, Structure: COMPANY_DATA
RIO Field | Component Field | Component Section |
---|---|---|
BUKRS_TEXT | Company Code | Column item |
AKONT | Reconciliation Account | Column item |
ZTERM_TEXT | Terms of Payment | Column item |
SAP Customer Sales Areas Component Mappings
RIO: SFCICustomer Detail, Structure: CREDIT_DATA
RIO Field | Component Field | Component Section |
---|---|---|
VKORG | Sales Area | Column item |
VTWEG | Distribution Channel | Column item |
SPART | Division | Column item |
BZIRK | Sales District | Column item |
VKBUR | Sales Office | Column item |
VKGRP | Sales Group | Column item |
VWERK | Delivery Plant | Column item |
KONDA | Price Group | Column item |
KALKS | Pricing Procedure | Column item |
PLTYP | Price List Type | Column item |
VSBED | Shipping Condition | Column item |
SAP Customer Credit Component Mappings
RIO: SFCICustomer Detail, Structure: CREDIT
RIO Field | Component Field | Component Section |
---|---|---|
KLIMK | Credit Limit | Header |
CREDIT_AVAIL | Credit Available | Line item |
XBLOCKED | Credit Block | Line item |
COORDINATOR | Credit Analyst | Line item |
CUST_GROUP | Custom Credit Group | Line item |
CRED_LIM_CALC | Calculated Credit Limit | Line item |
XCRITICAL | Special Attention Required | Line item |
CRED_LIM_REQ | Credit Limit Requested | Line item |
AUTOMATIC_REQ | Automatic Limit Requested | Line item |
SAP Customer Partners Component Mappings
RIO: SFCIPartner Search, Structure: SEARCHRESULT
RIO Field | Component Field | Component Section |
---|---|---|
PARVW | Partner Function | Column item |
PARTNER_NAME | Partner Name | Column item |
PARTNER_NUM | Partner Number | Column item |
HOUSE_NUM1, STREET, CITY1, POST_CODE1 | Partner Address | Column item |
VKORG_VTEXT, VKORG | Sales Org | Column item |
VTWEG | Distribution Channel | Column item |
SPART | Division | Column item |
SAP Sales Doc Search Component Mappings
RIO: SFCISalesDocument Search, Structure: SEARCHRESULT
SAP Table/SAP Field | Component Field | Component Section |
---|---|---|
VBELN | Sales Document | Column item |
BSTNK | PO Number | Column item |
ERDAT | Create Date | Column item |
AUART | SD Type | Column item |
AUART_TEXT | SD Type Description | Column item |
KUNAG | Sold-To Party | Column item |
KUNAG_NAME | Sold-To Name | Column item |
KUNAG_CITY1 | Sold-To City | Column item |
KUNAG_REGION | Sold-To Region | Column item |
KUNWE | Ship-To Party | Column item |
KUNWE_NAME | Ship-To Name | Column item |
KUNWE_CITY1 | Ship-To City | Column item |
KUNWE_REGION | Ship-To Region | Column item |
NETWR | Net Value | Column item |
MWSBP | Tax Amount | Column item |
ORDERSTATUS | Order Status | Column item |
VSNMR_V | Document Version Number | Column item |
IHREZ | Your Reference | Column item |
BSTKD_E | Ship-To PO Number | Column item |
TRVOG | Transaction Group | Column item |
CMGST | Credit Block | Column item |
FAKSK | Billing Block | Column item |
LIFSK_TEXT | Delivery Block Description | Column item |
CUSTOM01 - CUSTOM10 (BADI Supplied) | Custom1 - Custom10 Field | Column item |
SAP Sales Doc Flow Component Mappings
RIO: SFCISalesDocFlow Search, Structure: SEARCHRESULT
RIO Field | Component Field | Component Section |
---|---|---|
VBELN | Sales Document | Column item |
POSNR | Item Number | Column item |
VBTYP | Document Category | Column item |
DOCNUV | Originating Document Number | Column item |
ITEMNUV | Originating Item Number | Column item |
KUNNR | Customer Number | Column item |
ERDAT | Create Date | Column item |
STATUS | Document Status | Column item |
SAP Sales Document Item Details Component Mappings
RIO: SFCISalesDocument Detail, Structure: ITEMS
RIO Field | Component Field | Component Section |
---|---|---|
POSNR | Item Detail Number | Line item |
MATNR | Item Detail Material | Line item |
ARKTX | Item Detail Material Description | Line item |
KWMENG | Item Detail Quantity | Line item |
NETPR | Item Detail Price Per | Line item |
KWMENG * NETPR | Item Detail Total | Line item |
MWSBP | Item Detail Tax | Line item |
WERKS | Item Detail Plant | Line item |
ETDAT | Item Detail Requested Ship Date | Line item |
PSTYV | Item Detail Category | Line item |
FAKSP | Item Detail Billing Block | Line item |
LIFSP | Item Detail Delivery Block | Line item |
ROUTE | Item Detail Route | Line item |
SAP Sales Document Schedule Component Mappings
RIO: SFCISalesDocument Detail, Structure: ITEMS_SCHEDULE
RIO Field | Component Field | Component Section |
---|---|---|
ETENR | Schedule Line Number | Column item |
EDATU | Schedule Line Date | Column item |
WMENG | Ordered Quantity | Column item |
BMENG | Confirmed Quantity | Column item |
ETTYP_VTEXT | Schedule Line Description | Column item |
SAP Sales Document Item Conditions Component Mappings
RIO: SFCISalesDocument Detail, Structure: CONDITIONS
RIO Field | Component Field | Component Section |
---|---|---|
KPOSN | Item Condition | Column item |
KSCHL_VTEXT | Item Condition Description | Column item |
KBETR | Item Rate | Column item |
KBETR * KOEIN | Condition Total | Column item |
SAP Sales Doc Details Header Component Mappings
RIO: SFCISalesDocument Detail, Structure: HEADER
RIO Field | Component Field | Component Section |
---|---|---|
POSNR | Order Number | Line item |
BSARK | Order Type | Line item |
VDATU | Delivery Date | Line item |
ERDAT | Create Date | Line item |
BSTKD | Customer PO Number | Line item |
BSTDK | PO Date | Line item |
FAKSK | Billing Blocked | Line item |
FAKSK_VTEXT | Billing Blocked Description | Line item |
LIFSK | Delivery Blocked | Line item |
LIFSK_VTEXT | Delivery Blocked Description | Line item |
MWSBP | Tax | Line item |
NETWR | Net Order Value | Line item |
SAP Sales Doc Details Items Component Mappings
RIO: SFCISalesDocument Detail, Structure: ITEMS
RIO Field | Component Field | Component Section |
---|---|---|
POSNR | Number | Column item |
MATNR | Material | Column item |
ARKTX | Material Description | Column item |
KWMENG | Quantity | Column item |
NETPR | Price Per | Column item |
KWMENG * NETPR | Total | Column item |
MWSBP | Tax | Column item |
WERKS | Plant | Column item |
VDATU | Requested Ship Date | Column item |
PSTYV | Category | Column item |
FAKSP_VTEXT | Billing Block Description | Column item |
LIFSP_VTEXT | Delivery Block Description | Column item |
SAP Sales Doc Details Partners Component Mappings
RIO: SFCISalesDocument Detail, Structure: PARTNERS
RIO Field | Component Field | Component Section |
---|---|---|
PARVW | Partner Function | Column item |
PARTNER_NO | Partner Number | Column item |
NAME1 | Partner Name | Column item |
HOUSE_NUM1 | House Number | Column item |
STREET | Street | Column item |
CITY1 | City | Column item |
REGION | Region | Column item |
POST_CODE1 | Postal Code | Column item |
COUNTRY | Country | Column item |
SAP Sales Document Details Payment Component Mappings
RIO: SFCISalesDocument Detail, Structure: CCARD
RIO Field | Component Field | Component Section |
---|---|---|
FPLNR | Billing Plan | Column item |
FPLTR | Billing Plan Item | Column item |
CC_TYPE | Card Type | Column item |
CC_NUMBER | Card Number | Column item |
CC_SEQ_NO | Payment Card Suffix | Column item |
CC_VALID_T | Expiration Date | Column item |
CC_NAME | Cardholder Name | Column item |
BILLAMOUNT | Bill Amount | Column item |
AUTHAMOUNT | Authorized Amount | Column item |
AMOUNTCHAN | Amount Changed | Column item |
AUTHORTYPE | Authorization Type | Column item |
BP_AUTH | Billing Plan Authorization | Column item |
CC_RESULT_CD | Result Code | Column item |
CC_RESULT_TX | Result Type | Column item |
SAP Sales Doc Details Status Component Mappings
RIO: SFCISalesDocument Detail, Structure: STATUS
RIO Field | Component Field | Component Section |
---|---|---|
GBSTA_BEZ | Overall Status | Line item |
ABSTA_BEZ | Rejection Status | Line item |
CMGST_BEZ | Credit Hold Status | Line item |
UVALL_BEZ | Data Complete Status | Line item |
VSBED | Shipping Condition | Line item |
SAP Invoice Search Component Mappings
RIO: SFCIInvoice Search, Structure: SEARCHRESULT
RIO Field | Component Field | Component Section |
---|---|---|
VBELN | Billing Document | Column item |
FKART | Billing Type | Column item |
FKART_TEXT | Billing Type Description | Column item |
BUKRS | Company Code | Column item |
BUKRS_TEXT | Company Code Name | Column item |
VKORG | Sales Organization | Column item |
VKORG_TEXT | Sales Org Description | Column item |
FKDAT | Billing Date | Column item |
WADAT | Ship Date | Column item |
AUBEL | Sales Order Number | Column item |
KUNRG | Payer | Column item |
KUNRG_NAME | Payer Name | Column item |
KUNAG | Sold-To Party | Column item |
KUNAG_NAME | Sold-To Name | Column item |
KUNWE | Ship-To Party | Column item |
KUNWE_NAME | Ship-To Name | Column item |
BOLNR | Tracking Number | Column item |
NETWR | Net Order Value | Column item |
MWSBP | Tax Amount | Column item |
ERNAM | Created By | Column item |
ERDAT | Create Date | Column item |
FKSTK | Billing Status | Column item |
FKSTK_TEXT | Billing Status Description | Column item |
CUSTOM01 - CUSTOM10 (BADI Supplied) | Custom1 - Custom10 Field | Column item |
SAP Invoice Detail Component Mappings
RIO: SFCIInvoice Detail, Structure: HEADER, ITEMS
RIO Field | Component Field | Component Section |
---|---|---|
FKART | Billing Document | Line item |
VBELN | Invoice Number | Line item |
KUNAG | Sold-To Party | Line item |
KUNAG_NAME | Sold-To Name | Line item |
AUBEL | Sales Order Number | Line item |
WADAT | Ship Date | Line item |
NETWR | Net Order Value | Line item |
ERDAT | Create Date | Line item |
KUNWE | Ship-To Party | Line item |
KUNWE_NAME | Ship-To Name | Line item |
BOLNR | Tracking Number | Line item |
MWSBP | Net Taxes | Line item |
POSNR | Billing Item | Column item |
MATNR | Material | Column item |
ARKTX | Material Description | Column item |
VRKME | Sales Unit | Column item |
FKIMG | Quantity | Column item |
NETWR | Net Value | Column item |
MWSBP | Net Taxes | Column item |
WERKS | Shipping Warehouse | Column item |
SAP Delivery Search Component Mappings
RIO: SFCIDelivery Search, Structure: SEARCHRESULT
RIO Field | Component Field | Component Section |
---|---|---|
VBELN | Delivery | Column item |
ROUTE | Route | Column item |
TRAID | Means of Transport | Column item |
BOLNR | Bill of Lading | Column item |
ERDAT | Create Date | Column item |
LFDAT | Delivery Date | Column item |
WADAT_IST | PGI Date | Column item |
LFART | Delivery Type | Column item |
LFART_TEXT | Delivery Type Text | Column item |
KUNAG | Sold-To Party | Column item |
KUNAG_TXTPA | Sold-To Name | Column item |
KUNAG_CITY1 | Sold-To City | Column item |
KUNAG_REGION | Sold-To Region | Column item |
KUNWE | Ship-To Party | Column item |
KUNWE_NAME | Ship-To Name | Column item |
KUNWE_CITY1 | Ship-To City | Column item |
KUNWE_REGION | Ship-To Region | Column item |
VSTEL | Shipping Point | Column item |
VSBED | Shipping Conditions | Column item |
LPRIO | Delivery Priority | Column item |
NETWR | Net Order Value | Column item |
DELV_STAT | Delivery Status | Column item |
CUSTOM01 - CUSTOM10 (BADI Supplied) | Custom1 - Custom10 Field | Column item |
SAP Delivery Detail Component Mappings
RIO: SFCIDelivery Detail, Structure: HEADER, ITEMS
RIO Field | Component Field | Component Section |
---|---|---|
VBELN | Delivery Number | Header |
VSTEL | Shipping Point | Line item |
VSBED | Shipping Conditions | Line item |
LIFSK | Delivery Block | Line item |
ERDAT | Create Date | Line item |
KUNAG | Sold-To | Line item |
KUNAG_TXTPA | Sold-To Name | Line item |
BOLNR | Tracking Number | Line item |
ROUTE | Route | Line item |
LPRIO | Delivery Priority | Line item |
DELV_STAT | Delivery Status | Line item |
LFDAT | Delivery Date | Line item |
KUNWE | Ship-To | Line item |
KUNWE_TXTPA | Ship-To Name | Line item |
POSNR | Delivery Item | Column item |
MATNR | Material | Column item |
MAKTX | Material Description | Column item |
LFIMG | Delivery Quantity | Column item |
MEINS | Quantity Base Unit of Measure | Column item |
WERKS | Plant | Column item |
NETPR | Price Per | Column item |
LFIMG * NETPR | Item Total | Column item |
VGBEL | Sales Order | Column item |
PSTYV | Item Category | Column item |
SAP Delivery Item Component Mappings
RIO: SFCIDelivery Detail, Structure: ITEMS
RIO Field | Component Field | Component Section |
---|---|---|
POSNR | Delivery Item | Line item |
BSTKD | Customer PO | Line item |
NTGEW | Net Weight | Line item |
LADGR | Loading Group | Line item |
VTWEG | Distribution Channel | Line item |
WERKS_NAME | Plant Name | Line item |
BRGEW | Gross Weight | Line item |
TRAGR | Transportation Group | Line item |
KOSTA | Picking Status | Line item |